Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Tuesday, January 21 | ||||||
100.00 | Connecticut Housing Finance Authority | CT | Housing Mortgage Finance Program Bonds 2025 Subseries A-1 (Social Bonds) | Aaa /AAA / | General Market | 05/01/2025-29,44,49, |
200.00 | Connecticut Housing Finance Authority | CT | Housing Mortgage Finance Program Bonds 2025 Subseries A-2 (Taxable) (Social) | Aaa /AAA / | Taxable | 11/15/2029-36,39,44, |
14.87 | Bell County WCID No. 1 | TX | Sanitary Sewer System Revenue Bonds | Aa2 / / | General Market | 7/10/2027-45 |
Wednesday, January 22 | ||||||
2000.00 | The Regents of the Univ of California | CA | General Revenue Bonds 2025 Series BZ | Aa2 /AA / | General Market | 05/15/2025-2050 |
200.00 | South Dakota Housing Development Authority | SD | Homeownership Mortgage Bonds Series AB | General Market | ||
45.67 | School District No 48 DuPage County (Salt Creek) | IL | General Obligation School Bonds, Series 2025 | Aa2 / / | General Market | 01/01/2026-50 |
132.78 | Massachusetts Clean Water Trust | MA | State Revolving Fund Refunding Bonds, Series 2025 (Green Bonds) | Aaa /AAA /AAA | General Market | 2/1/26-37 |
146.61 | Massachusetts Clean Water Trust | MA | State Revolving Fund Bonds, Series 26B (Sustainability Bonds) | Aaa /AAA /AAA | General Market | 2/1/39-45 |
261.77 | Massachusetts Clean Water Trust | MA | State Revolving Fund Bonds, Series 26A (Green Bonds) | Aaa /AAA /AAA | General Market | 2/1/26-42 |
35.85 | Hillsborough County, Florida | FL | Solid Waste and Resource Recovery Revenue Bonds, Series 2025A (AMT) | NR /AA+ /AA- | General Market | 9/1/2050, 2054 |
57.90 | Hillsborough County, Florida | FL | Solid Waste and Resource Recovery Refunding Revenue Bonds, Series 2025B (Non-AMT) | NR /AA+ /AA- | General Market | 9/1/35-49 |
19.45 | City of Midland | TX | General Obligation Refunding Bonds | Aa1 / /AAA | General Market | 3/01/2026-42 |
53.74 | City of Midland | TX | Certificates of Obligation | Aa1 / /AAA | General Market | 3/1/2026-45 |
20.00 | Canton Public School District | MS | Certificates of Participation | /AA / (A1 / / ) | General Market | 1/01/2026-45 |
25.00 | Bethlehem Area School District | PA | (Northampton and Lehigh Counties) General Obligation Bonds, Series of 2025 | A1 /NR /NR | General Market | 10/1/25-44 |
Thursday, January 23 | ||||||
48.00 | New Mexico Mortgage Finance Authority | NM | Single Family Mortgage Program Class I Bonds, 2025 Series B (Federally Taxable) | Aaa / / | Taxable | 09/01/2026-35,40,45, |
76.00 | New Mexico Mortgage Finance Authority | NM | Single Family Mortgage Program Class I Bonds, 2025 Series A (Non-Amt) | Aaa / / | General Market | 09/01/2026-37,40,45, |
86.76 | City of Portland | OR | Second Lien Sewer System Bonds, Revenue Refunding Bondds 2025 Series B | Aa2 /AA /NR | General Market | 06/01/2026-31 |
422.37 | City of Portland | OR | Second Lien Sewer System Bonds, Revenue and Refunding Bonds, 2025 Series A | Aa2 /AA /NR | General Market | 10/01/2025-44,49,54 |
32.40 | Chester County School Authority | PA | School Lease Revenue Bonds (Chester County Intermediate Unit Project) Series of 2025 | Aa3 /NR /NR | General Market | 4/1/25-45 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next